Engineering · Updated Oct 2026
JEE Main chapter-wise weightage and daily study plan
Every chapter of the current JEE Main (Paper 1) syllabus with its share of past-paper questions and a realistic first-pass study time, so you can see where the marks are and plan your days around them.
Get my free daily planFree · Hindi + English · No ads
Exam pattern at a glance
- Mode
- Computer-based test (CBT), 3 hours
- Questions
- 75: 25 each in Physics, Chemistry and Maths (20 MCQ + 5 numerical per subject), all compulsory
- Marks
- 300; +4 for a correct answer, −1 for a wrong one (numericals included)
- Sessions
- January and April
- Conducted by
- NTA
Check the latest notification before the exam. Official syllabus ↗
Chapter-wise weightage and study hours
Weightage is the chapter's share of past-paper questions, normalised within its subject; hours are a first pass without revision.
* Estimated weight: no reliable past-paper figure exists for this chapter, so the number is our estimate from the paper structure.
Physics 100 marks · 25 questions · 294 h
| # | Chapter / topic | Weightage (% of subject) | Study hours |
|---|---|---|---|
| 1 | Units and Measurements | 4.4% | 6 |
| 2 | Motion in a Straight Line | 2.7% | 8 |
| 3 | Motion in a Plane | 3.0% | 10 |
| 4 | Newton's Laws of Motion | 2.1% | 14 |
| 5 | Work, Energy and Power | 2.5% | 12 |
| 6 | Centre of Mass and System of Particles | 2.7% | 10 |
| 7 | Rotational Motion High | 4.5% | 20 |
| 8 | Gravitation High | 4.7% | 10 |
| 9 | Mechanical Properties of Solids | 2.2% | 5 |
| 10 | Mechanical Properties of Fluids | 3.1% | 10 |
| 11 | Thermal Properties of Matter | 2.2% | 8 |
| 12 | Kinetic Theory of Gases | 3.0% | 6 |
| 13 | Thermodynamics | 3.2% | 12 |
| 14 | Oscillations | 3.4% | 12 |
| 15 | Waves | 2.0% | 12 |
| 16 | Electric Charges and Fields | 3.3% | 14 |
| 17 | Electrostatic Potential and Capacitance High | 4.7% | 14 |
| 18 | Current Electricity High | 6.8% | 16 |
| 19 | Moving Charges and Magnetism | 3.0% | 14 |
| 20 | Magnetism and Matter | 2.0% | 5 |
| 21 | Electromagnetic Induction | 3.4% | 10 |
| 22 | Alternating Current | 3.9% | 10 |
| 23 | Electromagnetic Waves | 3.1% | 4 |
| 24 | Ray Optics and Optical Instruments High | 5.2% | 14 |
| 25 | Wave Optics | 2.4% | 8 |
| 26 | Dual Nature of Radiation and Matter | 4.2% | 6 |
| 27 | Atoms | 2.6% | 5 |
| 28 | Nuclei | 3.3% | 5 |
| 29 | Semiconductor Electronics High | 4.9% | 8 |
| 30 | Experimental Skills* | 1.6% | 6 |
| Total | 294 |
Chemistry 100 marks · 25 questions · 209 h
| # | Chapter / topic | Weightage (% of subject) | Study hours |
|---|---|---|---|
| 1 | Some Basic Concepts of Chemistry | 3.7% | 8 |
| 2 | Atomic Structure | 4.4% | 10 |
| 3 | Chemical Bonding and Molecular Structure | 4.4% | 14 |
| 4 | Chemical Thermodynamics | 4.8% | 12 |
| 5 | Solutions | 6.0% | 8 |
| 6 | Equilibrium | 5.9% | 16 |
| 7 | Redox Reactions | 2.3% | 5 |
| 8 | Electrochemistry | 4.4% | 10 |
| 9 | Chemical Kinetics | 4.8% | 8 |
| 10 | Classification of Elements and Periodicity | 2.5% | 5 |
| 11 | p-Block Elements (Groups 13-18) High | 7.2% | 16 |
| 12 | d- and f-Block Elements High | 6.2% | 8 |
| 13 | Coordination Compounds High | 7.0% | 10 |
| 14 | Purification and Characterisation of Organic Compounds | 2.6% | 5 |
| 15 | Basic Principles of Organic Chemistry (GOC, IUPAC, Isomerism) | 2.1% | 16 |
| 16 | Hydrocarbons | 4.0% | 12 |
| 17 | Haloalkanes and Haloarenes | 3.5% | 8 |
| 18 | Alcohols, Phenols and Ethers | 4.7% | 8 |
| 19 | Aldehydes, Ketones and Carboxylic Acids High | 7.9% | 12 |
| 20 | Amines (Organic Compounds containing Nitrogen) | 5.8% | 8 |
| 21 | Biomolecules | 5.3% | 5 |
| 22 | Practical Chemistry (Salt Analysis, Titrations) | 0.7% | 5 |
| Total | 209 |
Mathematics 100 marks · 25 questions · 212 h
| # | Chapter / topic | Weightage (% of subject) | Study hours |
|---|---|---|---|
| 1 | Sets, Relations and Functions | 2.4% | 8 |
| 2 | Basic Maths and Logarithms | 0.6% | 4 |
| 3 | Trigonometric Ratios, Identities and Equations | 2.6% | 10 |
| 4 | Inverse Trigonometric Functions | 1.7% | 6 |
| 5 | Complex Numbers | 5.1% | 10 |
| 6 | Quadratic Equations | 3.6% | 8 |
| 7 | Sequences and Series High | 6.2% | 10 |
| 8 | Permutations and Combinations | 3.9% | 10 |
| 9 | Binomial Theorem High | 5.5% | 8 |
| 10 | Matrices | 3.7% | 6 |
| 11 | Determinants | 4.3% | 6 |
| 12 | Straight Lines | 2.9% | 8 |
| 13 | Circles | 3.5% | 8 |
| 14 | Parabola | 2.6% | 6 |
| 15 | Ellipse | 2.3% | 5 |
| 16 | Hyperbola | 1.8% | 5 |
| 17 | Limits, Continuity and Differentiability High | 6.0% | 12 |
| 18 | Methods of Differentiation | 1.3% | 6 |
| 19 | Applications of Derivatives | 5.1% | 10 |
| 20 | Indefinite Integration | 1.8% | 10 |
| 21 | Definite Integration High | 5.5% | 12 |
| 22 | Area Under Curves | 3.2% | 6 |
| 23 | Differential Equations | 4.5% | 8 |
| 24 | Vector Algebra | 5.1% | 6 |
| 25 | Three Dimensional Geometry High | 8.0% | 10 |
| 26 | Statistics | 3.2% | 4 |
| 27 | Probability | 3.3% | 10 |
| Total | 212 |
A sample first week
A first week at 6 hours a day, built from the weightage above: each subject gets sessions in proportion to its marks, starting with its heaviest chapters, mixed so no day is one subject only. Your real plan in the app fits your own hours and exam date.
| Day | Session 1 (2 h) | Session 2 (2 h) | Session 3 (2 h) |
|---|---|---|---|
| Mon | PhysicsCurrent Electricity | ChemistryAldehydes, Ketones and Carboxylic Acids | MathematicsThree Dimensional Geometry |
| Tue | PhysicsCurrent Electricity (contd.) | ChemistryAldehydes, Ketones and Carboxylic Acids (contd.) | MathematicsThree Dimensional Geometry (contd.) |
| Wed | PhysicsCurrent Electricity (contd.) | ChemistryAldehydes, Ketones and Carboxylic Acids (contd.) | MathematicsThree Dimensional Geometry (contd.) |
| Thu | PhysicsCurrent Electricity (contd.) | ChemistryAldehydes, Ketones and Carboxylic Acids (contd.) | MathematicsThree Dimensional Geometry (contd.) |
| Fri | PhysicsCurrent Electricity (contd.) | ChemistryAldehydes, Ketones and Carboxylic Acids (contd.) | MathematicsThree Dimensional Geometry (contd.) |
| Sat | PhysicsCurrent Electricity (contd.) | ChemistryAldehydes, Ketones and Carboxylic Acids (contd.) | MathematicsSequences and Series |
| Sun | Revise this week's chapters, take one timed mock or sectional test, and log the score. | ||
How Daily Tayyari plans your day
Pick your exam and date
Choose the exam (and GATE paper or UPSC optional) and your exam date. The full official syllabus loads with every chapter listed above.
Tell it your daily hours
Say how many hours you can study on weekdays and weekends. The plan only ever fills that time.
Get today's tasks
Each morning you see a short list of tasks: new chapters weighted by marks, plus practice and revision, sized to fit your day.
Spaced revision, automatically
Finished chapters come back after 1, 3, 7, 15, 30 and 60 days, and sooner if a chapter felt hard.
Green, yellow, red status
See whether you are on track, slightly behind or behind, and when the syllabus will be finished at your real pace.
Mock test tracking
Log scores from any test series. Chapters that went badly are marked weak and revised sooner.
Frequently asked questions
Which chapters carry the most weight in JEE Main?
Going by our compiled weightage, the heaviest chapters are Three Dimensional Geometry, Aldehydes, Ketones and Carboxylic Acids, p-Block Elements (Groups 13-18), Coordination Compounds, Current Electricity. They are worth starting early, but past papers vary from year to year, so plan to cover the whole syllabus.
Is this JEE Main weightage official?
No. NTA publishes the syllabus, not chapter weightage. These numbers come from analyses of previous years' papers, so treat them as a guide to priority, not a promise of what will be asked.
How many hours does the JEE Main syllabus take?
Our first-pass estimate adds up to about 720 hours of study, before revision and mock tests. At 6 hours a day, 6 days a week, that is roughly 4.6 months. Daily Tayyari replaces these defaults with your actual pace after the first week or two.
Is there negative marking on JEE Main numerical questions?
Yes. Since 2025 all 75 questions are compulsory and a wrong numerical answer also costs 1 mark, so guessing on numericals is no longer free.
Which Chemistry chapters were removed from JEE Main?
From 2024 NTA dropped States of Matter, Hydrogen, s-Block, Solid State, Surface Chemistry, Metallurgy, Polymers, Environmental Chemistry and Chemistry in Everyday Life. They are left out of the table above, though older weightage lists still show them.
Is Daily Tayyari free, and does it work in Hindi?
Yes. It is free with no ads and no payment; you sign in with Google only so your plan is saved. You can switch between Hindi and English at any time, and chapter names are shown in both.